Matúš Koronthály
Club | Bratislavský šermiarsky spolok |
Nationality | Slovakia |
Badges
The sharp x 1 (Patreon Gold-level subscriber) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a lifetime total of at least $20.
Matúš Koronthály has competed in 8 different divisions across a total of 29 events since debuting on HEMA Ratings in September 2019.
In their competitive career, Matúš Koronthály has competed in 7 countries against a total of 185 opponents from 17 nationalities.
Countries visited
Country | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Bulgaria | 1 | 14 | 13 | 79% |
Czech Republic | 11 | 98 | 82 | 66% |
Germany | 3 | 20 | 17 | 75% |
Hungary | 3 | 36 | 34 | 31% |
Poland | 1 | 12 | 12 | 33% |
Slovakia | 9 | 67 | 48 | 31% |
United States | 1 | 3 | 3 | 0% |
- Washington | 1 | 3 | 3 | 0% |
Nationalities competed against
Nationality | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Austria | 3 | 4 | 4 | 75% |
Bulgaria | 4 | 13 | 10 | 62% |
Croatia | 1 | 1 | 1 | 0% |
Czech Republic | 21 | 85 | 60 | 62% |
France | 2 | 2 | 2 | 0% |
Germany | 11 | 29 | 22 | 69% |
Greece | 2 | 3 | 2 | 67% |
Hungary | 7 | 16 | 15 | 50% |
Italy | 3 | 3 | 3 | 67% |
Latvia | 1 | 1 | 1 | 100% |
Poland | 6 | 20 | 19 | 35% |
Russia | 1 | 1 | 1 | 0% |
Serbia | 4 | 6 | 5 | 83% |
Slovakia | 20 | 57 | 32 | 30% |
Ukraine | 4 | 4 | 3 | 25% |
United Kingdom | 2 | 2 | 2 | 0% |
United States | 1 | 3 | 3 | 0% |
Repeat opponents
Opponent | Earliest match | Latest match | Events | Fights | Win rate |
---|---|---|---|---|---|
Ondřej Malina | March 2023 | January 2025 | 6 | 7 | 14% |
Miroslav Medvid | September 2022 | April 2025 | 6 | 6 | 0% |
Marián Országh | September 2022 | April 2025 | 4 | 5 | 20% |
Matej Porazík | April 2024 | April 2025 | 2 | 4 | 0% |
Pavel Dostál | September 2021 | January 2025 | 4 | 4 | 0% |
Martin Vrábeľ | September 2021 | October 2023 | 4 | 4 | 0% |
Peter Buzáš | May 2023 | April 2025 | 3 | 3 | 67% |
Jan Zubalík | May 2023 | April 2025 | 3 | 3 | 33% |
Roman Vítek | May 2023 | April 2024 | 2 | 3 | 33% |
Jan Žegklitz | July 2021 | April 2025 | 3 | 3 | 33% |
Highest-rated opponents defeated
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
Brünner Stich 2025 (April 2025) | Mixed Steel Longsword | Elimination round 2 | Jan Žegklitz | WIN | 1706.12 | 12% |
Zuzelort 2025 (May 2025) | Mixed Steel Longsword | Group 2 | Marc Schramm | WIN | 1690.38 | 15% |
Bratislava En Garde! 2023 (May 2023) | Mixed Steel Arming Sword & Buckler | Group 2 | Roman Vítek | WIN | 1671.33 | |
Žilinský Kumšt VII (March 2024) | Mixed Steel Longsword | Best 32 | Petr Paščenko | WIN | 1582.93 | 17% |
Pardubicky Mec 2023 (November 2023) | Mixed Steel Longsword | Round of 32 | Ondřej Malina | WIN | 1573.88 | 11% |
Pražský Argument 2024 (June 2024) | Mixed Steel Longsword | Group 5 | Marián Országh | WIN | 1547.05 | 30% |
12. Dresdner Fechtschul 2024 (October 2024) | Mixed Steel Longsword | Pool Set 1 | Marc Zeller | WIN | 1480.57 | 40% |
Zuzelort 2025 (May 2025) | Mixed Steel Longsword | Group 2 | Marc Zeller | WIN | 1442.06 | 56% |
Pardubicky Mec 2023 (November 2023) | Mixed Steel Longsword | Pool 4 | Gerhard Reich | WIN | 1435.26 | 21% |
Symphony of Steel 2024 (February 2024) | Men's Steel Longsword | Pool Set 1 | Anonymous fighter | WIN | 1420.37 | 29% |
Biggest upsets
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
Pardubicky Mec 2023 (November 2023) | Mixed Steel Longsword | Round of 32 | Ondřej Malina | WIN | 1573.88 | 11% |
Brünner Stich 2025 (April 2025) | Mixed Steel Longsword | Elimination round 2 | Jan Žegklitz | WIN | 1706.12 | 12% |
Zuzelort 2025 (May 2025) | Mixed Steel Longsword | Group 2 | Marc Schramm | WIN | 1690.38 | 15% |
Žilinský Kumšt VII (March 2024) | Mixed Steel Longsword | Best 32 | Petr Paščenko | WIN | 1582.93 | 17% |
Žilinský Kumšt VI (March 2023) | Men's Steel Longsword | Group 10 | Andrej Orjabinec | WIN | 1342.26 | 19% |
Pardubicky Mec 2023 (November 2023) | Mixed Steel Longsword | Pool 4 | Gerhard Reich | WIN | 1435.26 | 21% |
Tyrnhaw 2023 (October 2023) | Men's Steel Longsword | Group 3 | Branislav Šimášek | WIN | 1392.67 | 24% |
Pražský argument 2023 (April 2023) | Mixed Steel Longsword | Group 4 | Eliáš Cizl | WIN | 1271.98 | 25% |
Symphony of Steel 2024 (February 2024) | Men's Steel Longsword | Pool Set 1 | Anonymous fighter | WIN | 1420.37 | 29% |
Pražský Argument 2024 (June 2024) | Mixed Steel Longsword | Group 5 | Marián Országh | WIN | 1547.05 | 30% |