Martin Clarke
- Club
- Exmoor HEMA
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 3090 (top 59%) | 1075.1 | 2202 (September 2023) | 1082.9 (September 2023) |
Sabre (Mixed & Men's, Steel) | 647 (top 34%) | 1246.6 | 500 (October 2023) | 1247.5 (November 2024) |
Sword and Buckler (Mixed, Steel) | 785 (top 74%) | 1050.9 | 620 (September 2023) | 1051.8 (November 2024) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Sabre | 16 | 9 | 7 | 0 | 0 |
Mixed Steel Sidesword & Buckler | 9 | 2 | 7 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 5 | 2 | 3 | 0 | 0 |
Mixed Steel Longsword | 4 | 2 | 2 | 0 | 0 |
Sum | 34 | 15 | 19 | 0 | 0 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 1 out of 16 months
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Wessex League: Winnersh Chapter 2023 (September 2023) | Pools | William Goodman | LOSS | 50% |
Mixed Steel Longsword | Wessex League: Winnersh Chapter 2023 (September 2023) | Pools | Ruth Collard-Stayte | WIN | 50% |
Mixed Steel Longsword | Wessex League: Winnersh Chapter 2023 (September 2023) | Seeding Pools | Yi Nian Lee | WIN | 50% |
Mixed Steel Longsword | Wessex League: Winnersh Chapter 2023 (September 2023) | Seeding Pools | William Westgate | LOSS | 50% |