Bartłomiej Dudek
- Club
- Akademia Szermierzy
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 1200 (top 24%) | 1331.1 | 1010 (March 2024) | 1341.7 (March 2024) |
Rapier and Dagger (Mixed & Men's, Steel) | 226 (top 28%) | 1340.7 | 207 (June 2024) | 1348.6 (June 2024) |
Sword and Buckler (Mixed, Steel) | 349 (top 33%) | 1317.1 | 312 (March 2024) | 1323.7 (June 2024) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | 38 | 18 | 20 | 0 | 0 |
Men's Steel Rapier & Dagger | 6 | 3 | 3 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 30 | 14 | 16 | 0 | 0 |
Mixed Steel Longsword | 27 | 12 | 15 | 0 | 0 |
Sum | 101 | 47 | 54 | 0 | 0 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 3 out of 18 months