Timothy Noyce
- Club
- Smart HEMA Clubs
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 1451 (top 28%) | 1301.7 | 898 (September 2022) | 1303 (November 2024) |
Sword and Buckler (Mixed, Steel) | 258 (top 24%) | 1388.7 | 182 (October 2022) | 1390.2 (November 2024) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 24 | 14 | 10 | 0 | 0 |
Men's Steel Longsword | 5 | 2 | 3 | 0 | 0 |
Mixed Steel Sidesword & Buckler | 23 | 13 | 10 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 11 | 5 | 6 | 0 | 0 |
Mixed Steel Any Sword & Buckler | 6 | 4 | 2 | 0 | 0 |
Sum | 69 | 38 | 31 | 0 | 0 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 1 out of 28 months