AlpeAdria HF Zagreb 2025
| Date | October 18, 2025 |
| Country | Croatia |
| City | Zagreb |
| Software | HEMA Scorecard (results ) |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Men's Steel Longsword | 117 | 38 |
| Men's Steel Single Sidesword | 91 | 28 |
| Women's Steel Single Sidesword | 27 | 7 |
| Women's Steel Longsword | 35 | 11 |
Fighters in event
All 63 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Men's Steel Longsword - 117 fights
Men's Steel Single Sidesword - 91 fights
Women's Steel Single Sidesword - 27 fights
Women's Steel Longsword - 35 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just AlpeAdria HF Zagreb 2025
Mixed & Men's Steel Longsword - 38 fighters
Women's Steel Longsword - 11 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 19 | 7 | Clizia Buniotto | Ordine delle Lame Scaligere | 1619 | 27.9 | ||
| 62 | Lenka Kýšková | Pugiles | 1465.5 | 7.1 | |||
| 179 | 1 | Paula Hannah Čoko | Ars Gladiatoria | 1244.2 | 3.8 | ||
| 183 | Gyongyi Menyhart | Ars Ensis | 1240.1 | ||||
| 219 | 57 | Elma Mešić | Ars Gladiatoria | 1198.3 | 69.1 | ||
| 281 | 99 | Gaia De Donà | Accademia Scherma Belluno | 1121.7 | 133.5 | ||
| 324 | Veronica Cariani | Callis Maior | 1055.1 | ||||
| 399 | 162 | Ema Vojak | Ars Gladiatoria | 955.9 | 292.3 | ||
| 431 | 31 | Leonarda Jurčec | Ars Gladiatoria | 915 | 24.8 | ||
| 513 | 20 | Kristina Kovačić | Ars Gladiatoria | 781.6 | 27.1 | ||
| 554 | Mica Prikratki | Ars Gladiatoria | 577.9 |
Mixed & Men's Steel Single Sidesword - 28 fighters
Underrepresented Genders & Women's Steel Longsword - 11 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 39 | 10 | Clizia Buniotto | Ordine delle Lame Scaligere | 1619.2 | 28 | ||
| 110 | 2 | Lenka Kýšková | Pugiles | 1467.1 | 6.7 | ||
| 315 | 1 | Paula Hannah Čoko | Ars Gladiatoria | 1247.3 | 2.9 | ||
| 323 | Gyongyi Menyhart | Ars Ensis | 1240.9 | ||||
| 381 | 101 | Elma Mešić | Ars Gladiatoria | 1198.8 | 68.7 | ||
| 461 | 154 | Gaia De Donà | Accademia Scherma Belluno | 1123.6 | 132.5 | ||
| 529 | Veronica Cariani | Callis Maior | 1056 | ||||
| 652 | 227 | Ema Vojak | Ars Gladiatoria | 956.3 | 292.3 | ||
| 701 | 30 | Leonarda Jurčec | Ars Gladiatoria | 916.2 | 25.1 | ||
| 821 | 17 | Kristina Kovačić | Ars Gladiatoria | 782.1 | 27.1 | ||
| 883 | Mica Prikratki | Ars Gladiatoria | 579.2 |
Women's Steel Single Sidesword - 7 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 1 | Clizia Buniotto | Ordine delle Lame Scaligere | 1615.5 | 27.4 | |||
| 5 | 1 | Leonarda Jurčec | Ars Gladiatoria | 1393.1 | 167.5 | ||
| 10 | 1 | Paula Hannah Čoko | Ars Gladiatoria | 1247 | 73.5 | ||
| 14 | 1 | Grazia Qeta | Ars Gladiatoria | 1168.1 | 181 | ||
| 21 | Kristina Kovačić | Ars Gladiatoria | 995.9 | ||||
| 25 | 6 | Ema Vojak | Ars Gladiatoria | 938 | 133.1 | ||
| 28 | Mica Prikratki | Ars Gladiatoria | 806.5 |
Underrepresented Genders & Women's Steel Single Sidesword - 7 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 2 | Clizia Buniotto | Ordine delle Lame Scaligere | 1629.3 | 32.3 | |||
| 9 | 7 | Leonarda Jurčec | Ars Gladiatoria | 1435.7 | 139.2 | ||
| 20 | 1 | Paula Hannah Čoko | Ars Gladiatoria | 1281.9 | 61.5 | ||
| 27 | 10 | Grazia Qeta | Ars Gladiatoria | 1191.9 | 195.3 | ||
| 40 | Kristina Kovačić | Ars Gladiatoria | 1026.6 | ||||
| 46 | 2 | Ema Vojak | Ars Gladiatoria | 982.9 | 117.3 | ||
| 57 | Mica Prikratki | Ars Gladiatoria | 840.8 |