Henrik Persson
- Club
- Uppsala Historiska Fäktskola
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | Inactive | 1002 | 357 (March 2015) | 1090.1 (September 2016) |
Sword and Buckler (Mixed, Steel) | Inactive | 1064.3 | 15 (March 2015) | 1244.8 (March 2015) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | 31 | 8 | 21 | 2 | 0 |
Mixed Steel Longsword | 17 | 6 | 11 | 0 | 0 |
Men's Steel Longsword | 5 | 2 | 3 | 0 | 0 |
Sum | 53 | 16 | 35 | 2 | 0 |
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in August 2020
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in August 2020