Sebastian Pedraja Gómez
Club | Quimera Esgrima Histórica |
Nationality | Uruguay |
Club | Quimera Esgrima Histórica |
Nationality | Uruguay |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 2633 (top 49% of island) | 1138.6 | 2429 (August 2024) | 1142.8 (August 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Synthetic Longsword | 7 | 5 | 2 | 0 | 0 |
Mixed Steel Longsword | 5 | 3 | 2 | 0 | 0 |
Sum | 12 | 8 | 4 | 0 | 0 |