Maciej Kaczmarski
- Club
- Krakowska Szkoła Fechtunku
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 516 (top 10%) | 1481.8 | 462 (June 2024) | 1489.6 (June 2024) |
Rapier and Dagger (Mixed & Men's, Steel) | 713 (top 88%) | 927 | 654 (June 2024) | 930.3 (June 2024) |
Sabre (Mixed & Men's, Steel) | 727 (top 41%) | 1198.7 | 344 (March 2022) | 1203.2 (June 2024) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 48 | 22 | 25 | 1 | 0 |
Men's Steel Longsword | 7 | 4 | 3 | 0 | 0 |
Mixed Steel Sabre | 16 | 5 | 11 | 0 | 0 |
Mixed Steel Rapier & Dagger | 5 | 0 | 5 | 0 | 0 |
Sum | 76 | 31 | 44 | 1 | 0 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 4 out of 38 months
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | FEDER League: Black Horns Cup 2024 (June 2024) | Pool Set 1 | Marta Sokół | LOSS | 50% |
Mixed Steel Rapier & Dagger | FEDER League: Black Horns Cup 2024 (June 2024) | Pool Set 1 | Patrick Rance | LOSS | 34% |
Mixed Steel Rapier & Dagger | FEDER League: Black Horns Cup 2024 (June 2024) | Pool Set 1 | Paweł Drętkiewicz | LOSS | 48% |
Mixed Steel Rapier & Dagger | FEDER League: Black Horns Cup 2024 (June 2024) | Pool Set 1 | Jakub Ziegler | LOSS | 47% |
Mixed Steel Rapier & Dagger | FEDER League: Black Horns Cup 2024 (June 2024) | Pool Set 1 | Alvin Frassi | LOSS | 41% |