Jacek Lichwa
- Club
- Krakowska Szkoła Fechtunku
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 3301 (top 63%) | 1049.5 | 816 (February 2022) | 1089.1 (September 2021) |
Sabre (Mixed & Men's, Steel) | 820 (top 44%) | 1179.7 | 207 (March 2022) | 1194.5 (November 2023) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Sabre | 26 | 7 | 18 | 1 | 0 |
Mixed Steel Longsword | 14 | 4 | 10 | 0 | 0 |
Men's Steel Longsword | 6 | 1 | 5 | 0 | 0 |
Mixed Steel Smallsword | 4 | 0 | 4 | 0 | 0 |
Sum | 50 | 12 | 37 | 1 | 0 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 4 out of 40 months
Division | Event | Stage | Opponent | Outcome |
---|---|---|---|---|
Mixed Steel Smallsword | FEDER League : Wild Boar Tusk (October 2021) | Pool Set 1 | Mykhaylo Skorobogatov | LOSS |
Mixed Steel Smallsword | FEDER League : Wild Boar Tusk (October 2021) | Pool Set 1 | Magdalena Jurczyk | LOSS |
Mixed Steel Smallsword | FEDER League : Wild Boar Tusk (October 2021) | Pool Set 1 | Paulina Popiel | LOSS |
Mixed Steel Smallsword | FEDER League : Wild Boar Tusk (October 2021) | Pool Set 1 | Dawid Zmyslowski | LOSS |