Ratings
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | Inactive | 968.5 | 1022 (February 2022) | 999.1 (October 2019) |
Sabre (Mixed & Men's, Steel) | Inactive | 1023.1 | 298 (March 2022) | 1057.2 (October 2019) |
Single Rapier (Mixed & Men's, Steel) | Inactive | 968.5 | 238 (February 2022) | 999.1 (October 2019) |
Sword and Buckler (Mixed, Steel) | Inactive | 719.4 | 319 (March 2022) | 752.3 (October 2019) |
Record
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | 5 | 0 | 5 | 0 | 0 |
Mixed Steel Sabre | 5 | 2 | 3 | 0 | 0 |
Mixed Steel Longsword | 4 | 1 | 2 | 1 | 0 |
Mixed Steel Single Rapier | 4 | 1 | 2 | 1 | 0 |
Sum | 18 | 4 | 12 | 2 | 0 |
Full rating histories
Longsword (Mixed & Men's, Steel)
The fighter has been on an island, I.E. has no direct link to most fighters, in 4 out of 62 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in September 2021
Sabre (Mixed & Men's, Steel)
The fighter has been on an island, I.E. has no direct link to most fighters, in 23 out of 62 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in September 2021
Single Rapier (Mixed & Men's, Steel)
The fighter has been on an island, I.E. has no direct link to most fighters, in 19 out of 62 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in September 2021
Sword and Buckler (Mixed, Steel)
The fighter has been on an island, I.E. has no direct link to most fighters, in 19 out of 62 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in September 2021
Match results
Longsword (Mixed & Men's, Steel) - 4 fights
Longsword (Mixed & Men's, Steel)
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | The Plough Tournament 1st (October 2019) | Pool Set 1 | ShuYan Chung | DRAW | 50% |
Mixed Steel Longsword | The Plough Tournament 1st (October 2019) | Pool Set 1 | QinYu Ruan | WIN | 50% |
Mixed Steel Longsword | The Plough Tournament 1st (October 2019) | Pool Set 1 | Zheng Wang | LOSS | 50% |
Mixed Steel Longsword | The Plough Tournament 1st (October 2019) | Pool Set 1 | Di Liang | LOSS | 50% |
Sabre (Mixed & Men's, Steel) - 5 fights
Sabre (Mixed & Men's, Steel)
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Sabre | The Plough Tournament 1st (October 2019) | Pool Set 1 | SongYu Liang | WIN | 50% |
Mixed Steel Sabre | The Plough Tournament 1st (October 2019) | Pool Set 1 | Hai Luo | WIN | 50% |
Mixed Steel Sabre | The Plough Tournament 1st (October 2019) | Pool Set 1 | Zhan Huang | LOSS | 50% |
Mixed Steel Sabre | The Plough Tournament 1st (October 2019) | Pool Set 1 | Sky Chen | LOSS | 48% |
Mixed Steel Sabre | The Plough Tournament 1st (October 2019) | Pool Set 1 | MuZhen Sun | LOSS | 50% |
Single Rapier (Mixed & Men's, Steel) - 4 fights
Single Rapier (Mixed & Men's, Steel)
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Single Rapier | The Plough Tournament 1st (October 2019) | Pool Set 1 | FuLai Li | DRAW | 50% |
Mixed Steel Single Rapier | The Plough Tournament 1st (October 2019) | Pool Set 1 | Vasya Li | WIN | 50% |
Mixed Steel Single Rapier | The Plough Tournament 1st (October 2019) | Pool Set 1 | Gang Tan | LOSS | 50% |
Mixed Steel Single Rapier | The Plough Tournament 1st (October 2019) | Pool Set 1 | MuZhen Sun | LOSS | 50% |
Sword and Buckler (Mixed, Steel) - 5 fights
Sword and Buckler (Mixed, Steel)
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | The Plough Tournament 1st (October 2019) | Pool Set 1 | HaoZheng Ma | LOSS | 50% |
Mixed Steel Arming Sword & Buckler | The Plough Tournament 1st (October 2019) | Pool Set 1 | ShuYan Chung | LOSS | 50% |
Mixed Steel Arming Sword & Buckler | The Plough Tournament 1st (October 2019) | Pool Set 1 | WanYan Wang | LOSS | 50% |
Mixed Steel Arming Sword & Buckler | The Plough Tournament 1st (October 2019) | Pool Set 1 | Benyao Lin | LOSS | 50% |
Mixed Steel Arming Sword & Buckler | The Plough Tournament 1st (October 2019) | Pool Set 1 | MuZhen Sun | LOSS | 50% |