Matthew Maloney
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | Inactive | 1480 | 160 (April 2022) | 1522.5 (April 2022) |
Sabre (Mixed & Men's, Steel) | Inactive | 1413.7 | 69 (March 2022) | 1449.7 (November 2021) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 56 | 36 | 16 | 4 | 0 |
Mixed Steel Sabre | 20 | 12 | 8 | 0 | 0 |
Mixed Steel Any One-Handed Weapon | 2 | 2 | 0 | 0 | 0 |
Sum | 78 | 50 | 24 | 4 | 0 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 1 out of 64 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in March 2024
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in October 2023
Division | Event | Stage | Opponent | Outcome |
---|---|---|---|---|
Mixed Steel Any One-Handed Weapon | AG Open 2022 (April 2022) | Pool Set 1 | Jeffrey Ebeling | WIN |
Mixed Steel Any One-Handed Weapon | AG Open 2022 (April 2022) | Pool Set 1 | Erin Abramowicz | WIN |