Filip Pospiech
- Club
- ARMA Poland
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 1964 (top 39%) | 1217.2 | 427 (February 2022) | 1326.8 (June 2021) |
Rapier and Dagger (Mixed & Men's, Steel) | 442 (top 54%) | 1151.8 | 192 (March 2022) | 1156.3 (May 2024) |
Sabre (Mixed & Men's, Steel) | 606 (top 34%) | 1247.7 | 162 (June 2022) | 1297.5 (June 2022) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 35 | 11 | 24 | 0 | 0 |
Mixed Steel Sabre | 25 | 9 | 16 | 0 | 0 |
Men's Steel Rapier & Dagger | 7 | 5 | 2 | 0 | 0 |
Mixed Steel Rapier & Dagger | 5 | 0 | 5 | 0 | 0 |
Sum | 72 | 25 | 47 | 0 | 0 |
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter has been on an island, I.E. has no direct link to most fighters, in 1 out of 66 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.