Mats Bergström
- Club
- EHMS
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Sidesword (Mixed, Steel) | 553 (top 125%) | 996.5 | 46 (February 2022) | 997.5 (November 2024) |
Singlestick (Mixed & Men's) | Inactive | 1222.7 | 27 (January 2022) | 1299.6 (January 2019) |
Sword and Buckler (Mixed, Steel) | 968 (top 92%) | 944.2 | 148 (November 2016) | 993.2 (November 2016) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Single Sidesword | 38 | 8 | 28 | 2 | 0 |
Mixed Steel Sidesword & Buckler | 6 | 1 | 5 | 0 | 0 |
Mixed Steel Sidesword & Dagger | 1 | 0 | 1 | 0 | 0 |
Mixed Singlestick | 33 | 11 | 15 | 7 | 0 |
Mixed Steel Any Sword & Buckler | 5 | 1 | 4 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 4 | 1 | 3 | 0 | 0 |
Sum | 87 | 22 | 56 | 9 | 0 |
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter has been on an island, I.E. has no direct link to most fighters, in 8 out of 84 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in December 2020
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
Division | Event | Stage | Opponent | Outcome |
---|---|---|---|---|
Mixed Steel Sidesword & Dagger | Helsinki Bolognese Open 2015 (November 2015) | Kristofer Stanson | LOSS |