István Dobó
- Club
- Ars Ensis
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 840 (top 17%) | 1404 | 369 (February 2022) | 1407.5 (November 2019) |
Sabre (Mixed & Men's, Steel) | Inactive | 1398.4 | 62 (March 2022) | 1491.8 (November 2019) |
Single Rapier (Mixed & Men's, Steel) | 291 (top 29%) | 1342.7 | 63 (September 2022) | 1458.6 (September 2022) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 63 | 37 | 24 | 1 | 1 |
Men's Steel Longsword | 26 | 12 | 13 | 1 | 0 |
Mixed Steel Sabre | 34 | 20 | 12 | 1 | 1 |
Mixed Steel Single Rapier | 15 | 8 | 5 | 2 | 0 |
Sum | 138 | 77 | 54 | 5 | 2 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 4 out of 73 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in August 2024
The fighter has been on an island, I.E. has no direct link to most fighters, in 16 out of 27 months