Arthur Boutillon
- Club
- Fencing Club Dresden
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 701 (top 13%) | 1446.4 | 270 (November 2022) | 1499.8 (November 2022) |
Sword and Buckler (Mixed, Steel) | Inactive | 1522.9 | 28 (March 2022) | 1576.1 (December 2019) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 36 | 23 | 12 | 1 | 0 |
Men's Steel Longsword | 6 | 3 | 3 | 0 | 0 |
Mixed Steel Sidesword & Buckler | 9 | 8 | 1 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 5 | 3 | 2 | 0 | 0 |
Sum | 56 | 37 | 18 | 1 | 0 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 1 out of 82 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter has been on an island, I.E. has no direct link to most fighters, in 1 out of 82 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in November 2021