Joni Karjalainen
- Club
- Oulun Miekkailuseura
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | Inactive | 1008.9 | 107 (January 2014) | 1138.4 (January 2015) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 9 | 3 | 5 | 1 | 0 |
Men's Steel Longsword | 4 | 1 | 3 | 0 | 0 |
Sum | 13 | 4 | 8 | 1 | 0 |
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in August 2017