Jack Pinson
- Club
- The Wrathful Peasants
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 1699 (top 34%) | 1251.9 | 715 (February 2022) | 1262.1 (November 2023) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Men's Steel Longsword | 6 | 2 | 4 | 0 | 0 |
Mixed Steel Longsword | 5 | 3 | 2 | 0 | 0 |
Sum | 11 | 5 | 6 | 0 | 0 |
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.