Maciej Borys
- Club
- ARMA Poland Warszawa
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 630 (top 12%) | 1453.5 | 252 (February 2023) | 1522.2 (February 2023) |
Sabre (Mixed & Men's, Steel) | 211 (top 12%) | 1487.5 | 148 (February 2024) | 1493.2 (February 2024) |
Sword and Buckler (Mixed, Steel) | 62 (top 6%) | 1629.1 | 23 (February 2023) | 1660.5 (February 2023) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 37 | 21 | 15 | 1 | 0 |
Men's Steel Longsword | 8 | 6 | 2 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 34 | 26 | 8 | 0 | 0 |
Mixed Steel Sabre | 5 | 4 | 1 | 0 | 0 |
Sum | 84 | 57 | 26 | 1 | 0 |
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Sabre | FEDER League : FechtBerg 2024 (February 2024) | Elimination Bracket | Bohdan Donchenko | LOSS | 41% |
Mixed Steel Sabre | FEDER League : FechtBerg 2024 (February 2024) | Pool Set 1 | Cezary Mieleniewski | WIN | 53% |
Mixed Steel Sabre | FEDER League : FechtBerg 2024 (February 2024) | Pool Set 1 | Lukan Zakrzewski | WIN | 50% |
Mixed Steel Sabre | FEDER League : FechtBerg 2024 (February 2024) | Pool Set 1 | Filip Łakomy | WIN | 34% |
Mixed Steel Sabre | FEDER League : FechtBerg 2024 (February 2024) | Pool Set 1 | Mateusz Szudrawski | WIN | 46% |