Daniel Karkotka
- Club
- ARMA Poland
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | Inactive | 1015.1 | 754 (October 2016) | 1080.1 (October 2017) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 12 | 3 | 7 | 2 | 0 |
Men's Steel Longsword | 7 | 2 | 5 | 0 | 0 |
Sum | 19 | 5 | 12 | 2 | 0 |
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in August 2020