Piotr Celichowski
- Club
- ARMA Poland Poznan
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 1501 (top 30%) | 1283.1 | 451 (February 2022) | 1325.2 (March 2020) |
Rapier and Dagger (Mixed & Men's, Steel) | Inactive | 765.2 | 189 (March 2022) | 793.1 (March 2020) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 36 | 14 | 21 | 1 | 0 |
Men's Steel Longsword | 8 | 5 | 3 | 0 | 0 |
Mixed Steel Rapier & Dagger | 3 | 0 | 3 | 0 | 0 |
Sum | 47 | 19 | 27 | 1 | 0 |
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in February 2022
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | FEDER League : Durchschlag 2020 (March 2020) | Pool Set 1 | Kirill Danilov | LOSS | 29% |
Mixed Steel Rapier & Dagger | FEDER League : Durchschlag 2020 (March 2020) | Pool Set 1 | Irina Noskova | LOSS | 47% |
Mixed Steel Rapier & Dagger | FEDER League : Durchschlag 2020 (March 2020) | Pool Set 1 | Filip Marszalek | LOSS | 58% |