Bartosz Grząślewicz
- Club
- ARMA Poland Poznan
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | Inactive | 1220.5 | 508 (February 2022) | 1288.7 (March 2020) |
Rapier and Dagger (Mixed & Men's, Steel) | Inactive | 715.3 | 189 (March 2022) | 808.2 (December 2017) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 41 | 16 | 25 | 0 | 0 |
Men's Steel Longsword | 7 | 2 | 5 | 0 | 0 |
Mixed Steel Rapier & Dagger | 15 | 0 | 15 | 0 | 0 |
Sum | 63 | 18 | 45 | 0 | 0 |
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in February 2022
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in November 2021