Jaroslaw Kokot
- Club
- Akademia Szermierzy
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 143 (top 2%) | 1643.8 | 51 (January 2022) | 1671.8 (February 2023) |
Rapier and Dagger (Mixed & Men's, Steel) | 375 (top 47%) | 1208.8 | 82 (February 2017) | 1257.2 (February 2017) |
Sabre (Mixed & Men's, Steel) | Inactive | 1022.5 | 161 (December 2016) | 1068.2 (March 2020) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 90 | 61 | 24 | 5 | 0 |
Men's Steel Longsword | 11 | 7 | 4 | 0 | 0 |
Mixed Steel Rapier & Dagger | 21 | 10 | 11 | 0 | 0 |
Mixed Steel Sabre | 15 | 4 | 11 | 0 | 0 |
Sum | 137 | 82 | 50 | 5 | 0 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 13 out of 96 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in February 2022