Thomas Donati
- Club
- Ordine delle Lame Scaligere
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 3995 (top 80%) | 925 | 1193 (February 2022) | 930 (May 2024) |
Sabre (Mixed & Men's, Steel) | Inactive | 912.4 | 364 (March 2022) | 944.7 (January 2019) |
Sword and Buckler (Mixed, Steel) | 719 (top 69%) | 1077.9 | 265 (May 2022) | 1082.8 (May 2024) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 20 | 3 | 15 | 1 | 1 |
Mixed Steel Arming Sword & Buckler | 17 | 4 | 13 | 0 | 0 |
Mixed Steel Sidesword & Buckler | 4 | 1 | 2 | 1 | 0 |
Mixed Steel Sabre | 3 | 1 | 2 | 0 | 0 |
Sum | 44 | 9 | 32 | 2 | 1 |
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in December 2020
The fighter has been on an island, I.E. has no direct link to most fighters, in 4 out of 92 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Sabre | Hema Ianua 2019 (January 2019) | Pool 6 | Francesco Prando | WIN | 50% |
Mixed Steel Sabre | Hema Ianua 2019 (January 2019) | Pool 6 | Robert Fogelberg Rota | LOSS | 50% |
Mixed Steel Sabre | Hema Ianua 2019 (January 2019) | Pool 6 | Enrico Campobello | LOSS | 50% |