Rebecca Glass
Club | L'Arte Della Bellica |
Nationality | United States |
Badges
The feder x 2 (Patreon Silver-level subscriber) |
Charity tournament participant (Duel Against the Darkness) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a lifetime total of at least $20.
Rebecca Glass has competed in 12 different divisions across a total of 56 events since debuting on HEMA Ratings in July 2015.
In their competitive career, Rebecca Glass has competed in 3 countries and 17 states against a total of 384 opponents from 12 nationalities.
Countries visited
Country | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Finland | 1 | 5 | 5 | 20% |
Sweden | 1 | 5 | 5 | 20% |
United States | 54 | 496 | 374 | 26% |
- California | 7 | 44 | 37 | 34% |
- Colorado | 2 | 18 | 12 | 22% |
- DC | 2 | 20 | 15 | 20% |
- Georgia | 2 | 17 | 16 | 24% |
- Maryland | 7 | 46 | 41 | 26% |
- Massachusetts | 2 | 24 | 20 | 25% |
- Michigan | 3 | 20 | 18 | 20% |
- New Jersey | 1 | 10 | 10 | 30% |
- New York | 4 | 74 | 57 | 31% |
- North Carolina | 2 | 14 | 13 | 21% |
- Ohio | 5 | 58 | 45 | 28% |
- Pennsylvania | 8 | 61 | 55 | 13% |
- South Carolina | 3 | 32 | 27 | 28% |
- Texas | 2 | 15 | 13 | 60% |
- Virginia | 1 | 18 | 17 | 33% |
- Washington | 2 | 15 | 14 | 27% |
- Wisconsin | 1 | 10 | 10 | 10% |
Nationalities competed against
Nationality | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Austria | 1 | 1 | 1 | 0% |
Canada | 13 | 23 | 13 | 13% |
Denmark | 2 | 2 | 2 | 50% |
Finland | 3 | 3 | 3 | 0% |
France | 1 | 1 | 1 | 0% |
Germany | 3 | 3 | 3 | 0% |
Mexico | 3 | 4 | 2 | 0% |
Norway | 1 | 1 | 1 | 0% |
Russia | 2 | 3 | 3 | 0% |
Sweden | 2 | 3 | 3 | 33% |
United Kingdom | 2 | 2 | 1 | 0% |
United States | 55 | 459 | 350 | 28% |
Repeat opponents
Opponent | Earliest match | Latest match | Events | Fights | Win rate |
---|---|---|---|---|---|
Ashleigh Hobbs | March 2016 | September 2018 | 6 | 7 | 43% |
Lauren Hanson | May 2016 | June 2017 | 4 | 6 | 0% |
Christina Tamer | March 2020 | May 2023 | 4 | 5 | 20% |
Rachel Van Dyke | November 2015 | February 2024 | 5 | 5 | 40% |
Lisa Losito | May 2016 | June 2017 | 4 | 5 | 20% |
Teresa Knapp | January 2020 | January 2020 | 1 | 4 | 75% |
Lacey Eck | September 2022 | November 2023 | 4 | 4 | 0% |
Julie Gaunt | May 2016 | June 2017 | 2 | 4 | 0% |
Tasia Socha | June 2023 | November 2023 | 2 | 4 | 25% |
Kathryn Dunn | March 2023 | November 2023 | 3 | 4 | 0% |
Highest-rated opponents defeated
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
SoCal Swordfight 2019 (February 2019) | Women's Steel Longsword | Pool Set 1 | Sarah Potratz | WIN | 1475.79 | 18% |
SoCal Swordfight 2023 (February 2023) | Underrepresented Genders Steel Longsword (Tier A) | Pool Set 1 | Rachel Van Dyke | WIN | 1373.58 | 38% |
Fechtschule New York 2017 (June 2017) | Mixed Steel Longsword | David Von Bargen | WIN | 1365.48 | 11% | |
Fechtschule New York 2017 (June 2017) | Mixed Steel Longsword | Jacob Kelly | WIN | 1345.46 | 10% | |
Ram Point 2018 (February 2018) | Mixed Steel Longsword | Tiered | Thomas Schratwieser | WIN | 1324.34 | 18% |
Iron Gate Exhibition 2019 (September 2019) | Women's Steel Longsword | Second Pool 1 | Lauren Comito | WIN | 1302.27 | 36% |
Mid-Continental HEMA Open 2019 (July 2019) | Mixed Steel Longsword | Leanna Sadorf | WIN | 1289.10 | 17% | |
Clash of Claymores 19 (April 2019) | Mixed Steel Longsword (Intermediate) | Pool Set 1 | Thomas Kesler | WIN | 1285.13 | 18% |
Ram Point 2018 (February 2018) | Mixed Steel Longsword | Pool Set 1 | Jason Pajski | WIN | 1273.26 | 22% |
SoCal Swordfight 2025 (March 2025) | Underrepresented Genders Steel Longsword (Tier B) | Pools | River Valles | WIN | 1264.75 | 36% |
Biggest upsets
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
Fechtschule New York 2017 (June 2017) | Mixed Steel Longsword | Jacob Kelly | WIN | 1345.46 | 10% | |
Fechtschule New York 2017 (June 2017) | Mixed Steel Longsword | David Von Bargen | WIN | 1365.48 | 11% | |
Mid-Continental HEMA Open 2019 (July 2019) | Mixed Steel Longsword | Leanna Sadorf | WIN | 1289.10 | 17% | |
Clash of Claymores 19 (April 2019) | Mixed Steel Longsword (Intermediate) | Pool Set 1 | Thomas Kesler | WIN | 1285.13 | 18% |
SoCal Swordfight 2019 (February 2019) | Women's Steel Longsword | Pool Set 1 | Sarah Potratz | WIN | 1475.79 | 18% |
Ram Point 2018 (February 2018) | Mixed Steel Longsword | Tiered | Thomas Schratwieser | WIN | 1324.34 | 18% |
Fechtschule New York 2017 (June 2017) | Mixed Steel Longsword | Patrick McCaffrey | WIN | 1204.68 | 20% | |
Fechtschule New York 2017 (June 2017) | Mixed Steel Longsword | Christian O'Connell | WIN | 1180.87 | 22% | |
Ram Point 2018 (February 2018) | Mixed Steel Longsword | Pool Set 1 | Jason Pajski | WIN | 1273.26 | 22% |
Iron Gate Exhibition 2019 (September 2019) | Mixed Steel Longsword (Open) | Pool 5 | Chad Stewart | WIN | 1194.51 | 27% |