Anatolii Berelekhis
Club | HEMA Israel |
Nationality | Israel |
Badges
The nylon x 4 (Patreon Bronze-level subscriber) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a lifetime total of at least $20.
Anatolii Berelekhis has competed in 9 different divisions across a total of 7 events since debuting on HEMA Ratings in February 2017.
In their competitive career, Anatolii Berelekhis has competed in 6 countries and 2 states against a total of 81 opponents from 19 nationalities.
Countries visited
Country | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Germany | 1 | 13 | 9 | 38% |
Greece | 1 | 21 | 17 | 48% |
Israel | 1 | 7 | 7 | 71% |
Italy | 1 | 17 | 14 | 65% |
Poland | 1 | 17 | 16 | 47% |
Russia | 2 | 19 | 19 | 21% |
- Chelyabinsk Oblast | 1 | 16 | 16 | 19% |
- Saint Petersburg | 1 | 3 | 3 | 33% |
Nationalities competed against
Nationality | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Argentina | 1 | 1 | 1 | 100% |
Austria | 1 | 1 | 1 | 100% |
Belarus | 1 | 1 | 1 | 0% |
Bulgaria | 1 | 1 | 1 | 100% |
China | 1 | 1 | 1 | 100% |
Czech Republic | 1 | 4 | 3 | 25% |
Germany | 1 | 2 | 1 | 0% |
Greece | 1 | 13 | 10 | 38% |
Hungary | 1 | 2 | 1 | 0% |
Israel | 2 | 6 | 6 | 50% |
Italy | 1 | 16 | 13 | 69% |
Latvia | 1 | 1 | 1 | 100% |
Malta | 1 | 2 | 1 | 50% |
Poland | 2 | 17 | 15 | 53% |
Romania | 1 | 1 | 1 | 100% |
Russia | 2 | 18 | 18 | 22% |
Serbia | 2 | 2 | 2 | 0% |
United Kingdom | 3 | 3 | 2 | 67% |
United States | 1 | 1 | 1 | 0% |
Repeat opponents
Opponent | Earliest match | Latest match | Events | Fights | Win rate |
---|---|---|---|---|---|
Honza Blažek | February 2025 | February 2025 | 1 | 2 | 50% |
Yihang Mung | June 2023 | September 2023 | 2 | 2 | 50% |
Marc Zeller | June 2024 | June 2024 | 1 | 2 | 0% |
Michał Maciaszek | June 2024 | June 2024 | 1 | 2 | 50% |
Tamás Gergely | June 2024 | June 2024 | 1 | 2 | 0% |
Stylianos Dafnomilis | June 2023 | June 2023 | 1 | 2 | 50% |
Christos Metaxotos | June 2023 | June 2023 | 1 | 2 | 0% |
Constantinos Fragkos | June 2023 | June 2023 | 1 | 2 | 100% |
Enrico Marantidis | June 2023 | June 2023 | 1 | 2 | 50% |
Łukasz Kaczmarek | June 2024 | June 2024 | 1 | 2 | 100% |
Highest-rated opponents defeated
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
PL HEMA League: FechtBerg Poker Cup 2025 (February 2025) | Mixed Steel Sabre | Elimination Bracket | Filip Łakomy | WIN | 1696.98 | 35% |
I.Lake Hema 2023 (September 2023) | Mixed Steel Sabre | Round 3 | Giulio Schifino | WIN | 1631.90 | 21% |
3. Dresdner HEMA-Cup 2024 (June 2024) | Mixed Steel Sabre | Pool 2 | Benjamin Russ | WIN | 1580.84 | 40% |
I.Lake Hema 2023 (September 2023) | Mixed Steel Longsword | Pool 2 | Federico Lasagni Manghi | WIN | 1558.08 | 30% |
I.Lake Hema 2023 (September 2023) | Mixed Steel Sabre | Pools | Daniele Adami | WIN | 1516.42 | 28% |
PL HEMA League: FechtBerg Poker Cup 2025 (February 2025) | Mixed Steel Sabre | Elimination Bracket | Honza Blažek | WIN | 1465.13 | 49% |
PL HEMA League: FechtBerg Poker Cup 2025 (February 2025) | Mixed Steel Rapier & Dagger | Pool Set 1 | Duncan McLaren | WIN | 1428.90 | 29% |
I.Lake Hema 2023 (September 2023) | Mixed Steel Sabre | Pool 6 | Dario Valente | WIN | 1423.47 | 33% |
HEMAC Hemathlon 2023 (June 2023) | Mixed Steel Arming Sword & Buckler | Pool A | Yihang Mung | WIN | 1419.88 | |
3. Dresdner HEMA-Cup 2024 (June 2024) | Mixed Steel Sabre | Pool 2 | Ignacy Nowicki | WIN | 1319.77 | 70% |
Biggest upsets
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
I.Lake Hema 2023 (September 2023) | Mixed Steel Sabre | Round 3 | Giulio Schifino | WIN | 1631.90 | 21% |
I.Lake Hema 2023 (September 2023) | Mixed Steel Sabre | Pools | Daniele Adami | WIN | 1516.42 | 28% |
PL HEMA League: FechtBerg Poker Cup 2025 (February 2025) | Mixed Steel Rapier & Dagger | Pool Set 1 | Duncan McLaren | WIN | 1428.90 | 29% |
I.Lake Hema 2023 (September 2023) | Mixed Steel Longsword | Pool 2 | Federico Lasagni Manghi | WIN | 1558.08 | 30% |
I.Lake Hema 2023 (September 2023) | Mixed Steel Sabre | Pool 6 | Dario Valente | WIN | 1423.47 | 33% |
PL HEMA League: FechtBerg Poker Cup 2025 (February 2025) | Mixed Steel Sabre | Elimination Bracket | Filip Łakomy | WIN | 1696.98 | 35% |
3. Dresdner HEMA-Cup 2024 (June 2024) | Mixed Steel Sabre | Pool 2 | Benjamin Russ | WIN | 1580.84 | 40% |
I.Lake Hema 2023 (September 2023) | Mixed Steel Sabre | Semi Final | Pietro Bruzzi | WIN | 1153.96 | 42% |
PL HEMA League: FechtBerg Poker Cup 2025 (February 2025) | Mixed Steel Sabre | Elimination Bracket | Honza Blažek | WIN | 1465.13 | 49% |