Joonas Kekkonen
- Club
- EHMS
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | Inactive | 1307.9 | 51 (January 2015) | 1392.4 (January 2016) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 7 | 4 | 2 | 1 | 0 |
Men's Steel Longsword | 5 | 2 | 2 | 1 | 0 |
Sum | 12 | 6 | 4 | 2 | 0 |
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in December 2017