Ratings
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 3614 (top 62%) | 1046.5 | 2568 (March 2025) | 1175.5 (March 2025) |
- Underrepresented Genders & Women's Steel Longsword | 345 (top 44%) | 1187.2 | 345 (2 months) | 1188 (April 2025) |
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 1075 (top 70%) | 1008.1 | 1075 (May 2025) | 1008.8 (April 2025) |
Record
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 11 | 3 | 7 | 0 | 1 |
Underrepresented Genders Steel Longsword | 11 | 5 | 4 | 0 | 2 |
Mixed Steel Single Rapier | 11 | 3 | 6 | 0 | 2 |
Sum | 33 | 11 | 17 | 0 | 5 |
Full rating histories
Mixed & Men's Steel Longsword
March 2025
2568
1175.5
April 2025
3655
1047.3
May 2025
3614
1046.5
Underrepresented Genders & Women's Steel Longsword
March 2025
445
1074.5
April 2025
345
1188
May 2025
345
1187.2
Mixed & Men's Steel Single Rapier
March 2025
1484
704
April 2025
1085
1008.8
May 2025
1075
1008.1
Match results
Mixed & Men's Steel Longsword - 11 fights
April 2025 - Wine Country Sword Crush 2025
Wine Country Sword Crush 2025
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool Set 1 | Goose La Fetra | DOUBLE LOSS | 1143.01 | 63% |
Mixed Steel Longsword | Pool Set 1 | Kayla Mouriz | LOSS | 967.53 | 76% |
Mixed Steel Longsword | Pool Set 1 | Andrew Bradford | LOSS | 1479.42 | 46% |
Mixed Steel Longsword | Pool Set 2 | Jason Smith | LOSS | 1575.72 | 39% |
Mixed Steel Longsword | Pool Set 2 | Sawyer Featham | LOSS | 1409.00 | 45% |
Mixed Steel Longsword | Pool Set 2 | Mark Logan | LOSS | Unrated |
March 2025 - SoCal Swordfight 2025
SoCal Swordfight 2025
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword (Unrated) | Pools | Tom Oslovar | LOSS | Unrated | |
Mixed Steel Longsword (Unrated) | Pools | Jackson Cross | WIN | Unrated | |
Mixed Steel Longsword (Unrated) | Pools | Disney Hook | WIN | Unrated | |
Mixed Steel Longsword (Unrated) | Pools | Connor McCluskey | WIN | Unrated | |
Mixed Steel Longsword (Unrated) | Top 32 | Danny Barringer | LOSS | Unrated |
Underrepresented Genders & Women's Steel Longsword - 11 fights
April 2025 - Wine Country Sword Crush 2025
Wine Country Sword Crush 2025
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Underrepresented Genders Steel Longsword | Pool Set 1 | Rashelle DeBolt | LOSS | 1842.47 | 14% |
Underrepresented Genders Steel Longsword | Pool Set 1 | Emily Blade | DOUBLE LOSS | Unrated | |
Underrepresented Genders Steel Longsword | Pool Set 1 | Kayla Mouriz | WIN | 1359.79 | 40% |
Underrepresented Genders Steel Longsword | Pool Set 2 | Hillary Lipsig | LOSS | 1079.32 | 60% |
Underrepresented Genders Steel Longsword | Pool Set 2 | Susana Jackson | DOUBLE LOSS | 1267.76 | 40% |
Underrepresented Genders Steel Longsword | Pool Set 2 | Morgaine Delo | WIN | 1120.00 | 49% |
March 2025 - SoCal Swordfight 2025
SoCal Swordfight 2025
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Underrepresented Genders Steel Longsword (Tier B) | Pools | Rebecca Glass | LOSS | 1239.21 | |
Underrepresented Genders Steel Longsword (Tier B) | Pools | River Valles | WIN | 1264.74 | |
Underrepresented Genders Steel Longsword (Tier B) | Pools | Anonymous fighter | WIN | 880.04 | |
Underrepresented Genders Steel Longsword (Tier B) | Pools | Jin Huo | WIN | 626.01 | |
Underrepresented Genders Steel Longsword (Tier B) | Top 19 | Evy Weiland | LOSS | 1150.28 |
Mixed & Men's Steel Single Rapier - 11 fights
April 2025 - Wine Country Sword Crush 2025
Wine Country Sword Crush 2025
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Single Rapier | Pool Set 1 | Kari Baker | DOUBLE LOSS | 1290.10 | 26% |
Mixed Steel Single Rapier | Pool Set 1 | Dimitri Sanborn | LOSS | 1322.96 | 24% |
Mixed Steel Single Rapier | Pool Set 1 | Logan Zuniga | WIN | Unrated | |
Mixed Steel Single Rapier | Pool Set 2 | Jay Trojan | LOSS | Unrated | |
Mixed Steel Single Rapier | Pool Set 2 | Ryan Renfro | WIN | 1147.74 | 31% |
Mixed Steel Single Rapier | Pool Set 2 | Hillary Lipsig | WIN | Unrated |
March 2025 - SoCal Swordfight 2025
SoCal Swordfight 2025
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Single Rapier (Tier B) | Pools | Zachary Brown | LOSS | 1014.85 | |
Mixed Steel Single Rapier (Tier B) | Pools | Drew Lott | DOUBLE LOSS | 763.36 | |
Mixed Steel Single Rapier (Tier B) | Pools | John Merrill | LOSS | 1171.39 | |
Mixed Steel Single Rapier (Tier B) | Pools | Isaac Benzing | LOSS | 871.21 | |
Mixed Steel Single Rapier (Tier B) | Pools | Charlie Thompson | LOSS | Unrated |