Nazar Bilichenko
Club | Ferox |
Nationality | Kazakhstan |
Club | Ferox |
Nationality | Kazakhstan |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 2575 (top 47%) | 1144.2 | 2332 (July 2024) | 1150.3 (July 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1921 (top 91%) | 797.1 | 1571 (September 2024) | 801.4 (July 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Men's Steel Longsword | 7 | 3 | 4 | 0 | 0 |
Men's Steel Sabre | 3 | 0 | 3 | 0 | 0 |
Sum | 10 | 3 | 7 | 0 | 0 |