Anthony Deperro
Club | Two Ravens Fencing School |
Nationality | United States |
Club | Two Ravens Fencing School |
Nationality | United States |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
- Mixed & Men's Steel Sabre | 916 (top 43%) | 1171.2 | 916 (February 2025) | 1171.2 (February 2025) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Sabre | 8 | 3 | 5 | 0 | 0 |