Francois Salembier
Club | Formation d’Escrime Historique Andégave |
Nationality | France |
Club | Formation d’Escrime Historique Andégave |
Nationality | France |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
- Mixed & Men's Steel Sabre | 368 (top 17%) | 1400.9 | 354 (January 2025) | 1401.4 (January 2025) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Sabre | 5 | 4 | 0 | 1 | 0 |