Matthew Bleusse
Club | Les Lames du Foyer |
Nationality | France |
Club | Les Lames du Foyer |
Nationality | France |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 1269 (top 23%) | 1333.7 | 1255 (January 2025) | 1334.6 (January 2025) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1313 (top 62%) | 1040.2 | 1279 (January 2025) | 1040.8 (January 2025) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 14 | 7 | 7 | 0 | 0 |
Mixed Steel Sabre | 5 | 2 | 3 | 0 | 0 |
Sum | 19 | 9 | 10 | 0 | 0 |