Jürgen Prüger
Club | Schwert-Greifen Rostock |
Nationality | Germany |
Club | Schwert-Greifen Rostock |
Nationality | Germany |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 506 (top 37% of island) | 1249.1 | 506 (February 2025) | 1249.1 (February 2025) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Single Rapier | 8 | 5 | 3 | 0 | 0 |