Andreas Lehmann
Club | Säbelrassler |
Nationality | Switzerland |
Club | Säbelrassler |
Nationality | Switzerland |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
- Mixed & Men's Steel Sabre | 1795 (top 85%) | 854.4 | 1688 (December 2024) | 856.2 (December 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Sabre | 4 | 0 | 4 | 0 | 0 |