Juan Avalos
Club | Virtus Esgrima Histórica |
Nationality | Chile |
Club | Virtus Esgrima Histórica |
Nationality | Chile |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 3927 (top 72% of island) | 963.9 | 3893 (November 2024) | 965.5 (November 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Men's Steel Longsword | 3 | 1 | 2 | 0 | 0 |