Meg Hatton
Club | Glengarry Broadsword Academy |
Nationality | Canada |
Club | Glengarry Broadsword Academy |
Nationality | Canada |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
- Women's Steel Single Rapier | 48 (top 90% of island) | 799.8 | 48 (3 months) | 802.7 (September 2024) |
- Underrepresented Genders and Women's Steel Single Rapier | 74 (top 91% of island) | 799.8 | 55 (September 2024) | 802.7 (September 2024) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Women's Steel Single Rapier | 3 | 0 | 3 | 0 | 0 |
Mixed Steel Smallsword | 5 | 1 | 4 | 0 | 0 |
Sum | 8 | 1 | 7 | 0 | 0 |