Jarosław Krawczyk
Club | HEMA Łódź - Korsarze |
Nationality | Poland |
Club | HEMA Łódź - Korsarze |
Nationality | Poland |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
- Mixed & Men's Steel Sabre | 2056 (top 98%) | 711 | 2056 (March 2025) | 711.6 (February 2025) |
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 294 (top 21%) | 1361.1 | 286 (November 2024) | 1364 (November 2024) |
Sword and Buckler | ||||
Sidesword | ||||
- Mixed & Men's Steel Single Sidesword | 220 (top 28%) | 1282.4 | 213 (November 2024) | 1285.5 (November 2024) |
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Single Sidesword | 10 | 5 | 4 | 1 | 0 |
Mixed Steel Single Rapier | 9 | 6 | 3 | 0 | 0 |
Mixed Steel Sabre | 4 | 0 | 4 | 0 | 0 |
Sum | 23 | 11 | 11 | 1 | 0 |