Nathan Scherer
Club | Alcateia de Prata |
Nationality | Brazil |
Club | Alcateia de Prata |
Nationality | Brazil |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
- Mixed & Men's Steel Sabre | 1736 (top 82% of island) | 887 | 1631 (December 2024) | 888.6 (December 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Sabre | 4 | 1 | 3 | 0 | 0 |