Joseph Whitnall
Club | Ursa Major HEMA Academy |
Nationality | Australia |
Club | Ursa Major HEMA Academy |
Nationality | Australia |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 1158 (top 21%) | 1353 | 1129 (November 2024) | 1356.2 (November 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1493 (top 71%) | 972.4 | 1376 (November 2024) | 974.8 (November 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
- Mixed & Men's Steel Single Sidesword | 421 (top 55% of island) | 1097.9 | 421 (March 2025) | 1099.8 (November 2024) |
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 11 | 5 | 6 | 0 | 0 |
Mixed Steel Sabre | 4 | 1 | 2 | 1 | 0 |
Mixed Steel Single Sidesword | 3 | 1 | 1 | 1 | 0 |
Mixed Any Material Rondell Dagger | 8 | 3 | 5 | 0 | 0 |
Sum | 26 | 10 | 14 | 2 | 0 |