Gos Zi Yang Tan
Club | Bastion HEMA Singapore |
Nationality | Singapore |
Club | Bastion HEMA Singapore |
Nationality | Singapore |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 2953 (top 55%) | 1095 | 2934 (November 2024) | 1097.4 (November 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1505 (top 71%) | 968.3 | 1384 (November 2024) | 970.7 (November 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
- Mixed & Men's Steel Single Sidesword | 631 (top 82% of island) | 894 | 631 (March 2025) | 896 (November 2024) |
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 5 | 2 | 3 | 0 | 0 |
Mixed Steel Sabre | 4 | 1 | 3 | 0 | 0 |
Mixed Steel Single Sidesword | 3 | 1 | 2 | 0 | 0 |
Mixed Any Material Rondell Dagger | 4 | 1 | 3 | 0 | 0 |
Sum | 16 | 5 | 11 | 0 | 0 |