Simo-Pekka Leppänen
- Club
- EHMS
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | Inactive | 832.2 | 1204 (January 2017) | 898.1 (January 2019) |
Singlestick (Mixed & Men's) | Inactive | 1245.3 | 27 (January 2022) | 1307.9 (January 2019) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 26 | 3 | 21 | 2 | 0 |
Men's Steel Longsword | 5 | 0 | 5 | 0 | 0 |
Mixed Singlestick | 16 | 6 | 8 | 2 | 0 |
Sum | 47 | 9 | 34 | 4 | 0 |
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in December 2020
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in December 2020