Simon Grant
Club | Academy of Steel |
Nationality | United Kingdom |
Club | Academy of Steel |
Nationality | United Kingdom |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 1988 (top 37%) | 1225.6 | 1894 (October 2024) | 1229.8 (October 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 651 (top 31%) | 1261 | 586 (October 2024) | 1264 (October 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 10 | 7 | 3 | 0 | 0 |
Mixed Steel Sabre | 6 | 4 | 2 | 0 | 0 |
Sum | 16 | 11 | 5 | 0 | 0 |