Jordan Vargas
Club | Scholar Victoria |
Nationality | Australia |
Club | Scholar Victoria |
Nationality | Australia |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 1406 (top 26%) | 1309.4 | 1344 (October 2024) | 1312.8 (October 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 885 (top 64%) | 1048.2 | 839 (October 2024) | 1050.8 (October 2024) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 5 | 3 | 2 | 0 | 0 |
Mixed Steel Single Rapier | 3 | 1 | 2 | 0 | 0 |
Sum | 8 | 4 | 4 | 0 | 0 |