Jeremi Wołczuk
Nationality | Poland |
Nationality | Poland |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
- Mixed & Men's Steel Sabre | 1718 (top 82%) | 893.3 | 1516 (October 2024) | 896.8 (October 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Sabre | 6 | 1 | 5 | 0 | 0 |