Issa Zhantore
Club | Golden Falcon |
Nationality | Kazakhstan |
Club | Golden Falcon |
Nationality | Kazakhstan |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 4383 (top 81%) | 890 | 4240 (October 2024) | 894.1 (October 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1868 (top 89%) | 823.2 | 1660 (October 2024) | 826.4 (October 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 1132 (top 82% of island) | 910.7 | 1070 (October 2024) | 913.4 (October 2024) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Men's Steel Longsword | 10 | 1 | 9 | 0 | 0 |
Men's Steel Single Rapier | 4 | 1 | 3 | 0 | 0 |
Men's Steel Sabre | 4 | 0 | 4 | 0 | 0 |
Sum | 18 | 2 | 16 | 0 | 0 |