Oleg Kuzmin
Club | Golden Falcon |
Nationality | Russia |
Club | Golden Falcon |
Nationality | Russia |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 3070 (top 57%) | 1077.7 | 2947 (October 2024) | 1081.9 (October 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1767 (top 84%) | 872.1 | 1568 (October 2024) | 875.3 (October 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 1040 (top 75% of island) | 963.9 | 984 (October 2024) | 966.5 (October 2024) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Men's Steel Longsword | 11 | 4 | 7 | 0 | 0 |
Men's Steel Sabre | 5 | 0 | 5 | 0 | 0 |
Men's Steel Single Rapier | 3 | 1 | 2 | 0 | 0 |
Sum | 19 | 5 | 14 | 0 | 0 |