Islam Vilyakhunov
Club | Ferox |
Nationality | Kazakhstan |
Club | Ferox |
Nationality | Kazakhstan |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
- Mixed & Men's Steel Sabre | 915 (top 43%) | 1173.2 | 817 (October 2024) | 1176.4 (October 2024) |
Rapier and Dagger | ||||
- Mixed & Men's Steel Rapier and Dagger | 921 (top 96% of island) | 744 | 921 (March 2025) | 744.9 (January 2025) |
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 1067 (top 77% of island) | 949.7 | 1013 (October 2024) | 952.3 (October 2024) |
Sword and Buckler | ||||
- Mixed & Men's Steel Sword and Buckler | 541 (top 41% of island) | 1182.5 | 541 (March 2025) | 1183.7 (January 2025) |
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Men's Steel Single Rapier | 4 | 1 | 3 | 0 | 0 |
Mixed Steel Rapier & Dagger | 3 | 0 | 3 | 0 | 0 |
Men's Steel Sabre | 6 | 4 | 2 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 5 | 3 | 2 | 0 | 0 |
Sum | 18 | 8 | 10 | 0 | 0 |