Jonathan Sulinom
Club | Auckland Sword and Shield |
Nationality | New Zealand |
Club | Auckland Sword and Shield |
Nationality | New Zealand |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 4107 (top 75%) | 939.1 | 3930 (October 2024) | 941.1 (October 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1060 (top 50%) | 1121.3 | 942 (October 2024) | 1123.7 (October 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
- Mixed & Men's Steel Sword and Buckler | 528 (top 39% of island) | 1199.2 | 514 (October 2024) | 1201.8 (October 2024) |
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | 6 | 2 | 2 | 2 | 0 |
Mixed Steel Longsword | 6 | 1 | 2 | 1 | 2 |
Mixed Steel Sabre | 5 | 2 | 3 | 0 | 0 |
Sum | 17 | 5 | 7 | 3 | 2 |