Adam Caryll
Club | Pittsburgh Fighters Guild |
Nationality | United States |
Club | Pittsburgh Fighters Guild |
Nationality | United States |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 4681 (top 87% of island) | 841.9 | 4291 (August 2024) | 844.8 (August 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 3 | 0 | 2 | 1 | 0 |