Blandine Fallon
Club | La Compagnie Médiévale |
Nationality | Canada |
Club | La Compagnie Médiévale |
Nationality | Canada |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Women's Steel Longsword | 104 (top 23% of island) | 1341.8 | 92 (October 2024) | 1344.2 (September 2024) |
- Underrepresented Genders & Women's Steel Longsword | 146 (top 20%) | 1383.5 | 132 (September 2024) | 1386.1 (September 2024) |
Sabre | ||||
Rapier and Dagger | ||||
- Mixed & Men's Steel Rapier and Dagger | 308 (top 31%) | 1271.8 | 256 (May 2024) | 1277.8 (May 2024) |
Single Rapier | ||||
- Women's Steel Single Rapier | 12 (top 22% of island) | 1348.4 | 12 (2 months) | 1351.3 (September 2024) |
- Underrepresented Genders and Women's Steel Single Rapier | 18 (top 22% of island) | 1348.4 | 15 (2 months) | 1351.3 (September 2024) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | 7 | 4 | 2 | 1 | 0 |
Women's Steel Single Rapier | 5 | 4 | 1 | 0 | 0 |
Women's Steel Longsword | 3 | 3 | 0 | 0 | 0 |
Sum | 15 | 11 | 3 | 1 | 0 |