Ratings
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 2204 (top 45%) | 1181.7 | 2204 (November 2024) | 1182.5 (October 2024) |
Record
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 14 | 4 | 4 | 5 | 1 |
Mixed Steel Any Weapon | 4 | 1 | 1 | 2 | 0 |
Mixed Any Material Knife | 4 | 1 | 3 | 0 | 0 |
Mixed Steel Messer | 3 | 1 | 2 | 0 | 0 |
Sum | 25 | 7 | 10 | 7 | 1 |
Full rating histories
Longsword (Mixed & Men's, Steel)
September 2024
3988
909.2
October 2024
2213
1182.5
November 2024
2204
1181.7
Match results
Longsword (Mixed & Men's, Steel) - 14 fights
Longsword (Mixed & Men's, Steel)
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Spookyfecht 2024 (October 2024) | Pool Set 1 | Zachary Holmes | DRAW | 46% |
Mixed Steel Longsword | Spookyfecht 2024 (October 2024) | Pool Set 1 | Jack Murray | LOSS | 37% |
Mixed Steel Longsword | Spookyfecht 2024 (October 2024) | Pool Set 1 | Luke Connell | LOSS | 43% |
Mixed Steel Longsword | Spookyfecht 2024 (October 2024) | Pool Set 1 | Logan Debehnke | WIN | 69% |
Mixed Steel Longsword | Spookyfecht 2024 (October 2024) | Pool Set 1 | Christopher Hahn | DRAW | 36% |
Mixed Steel Longsword | Spookyfecht 2024 (October 2024) | Pool Set 2 | Riley Ereno | WIN | 43% |
Mixed Steel Longsword | Spookyfecht 2024 (October 2024) | Pool Set 2 | Caleb Krause | WIN | 33% |
Mixed Steel Longsword | Spookyfecht 2024 (October 2024) | Pool Set 2 | Timothy Flores | DOUBLE LOSS | 44% |
Mixed Steel Longsword | Spookyfecht 2024 (October 2024) | Pool Set 2 | Eric Schweinsberg | WIN | 47% |
Mixed Steel Longsword | Spookyfecht 2024 (October 2024) | Pool Set 2 | Luke Connell | LOSS | 43% |
Mixed Steel Longsword | Fall Fury 2024 (September 2024) | Elim Pools | Leo Ambrosetti | DRAW | 50% |
Mixed Steel Longsword | Fall Fury 2024 (September 2024) | Elim Pools | Benjamin Iglauer | LOSS | 55% |
Mixed Steel Longsword | Fall Fury 2024 (September 2024) | Elim Pools | Justin Veltman | DRAW | 61% |
Mixed Steel Longsword | Fall Fury 2024 (September 2024) | Elim Pools | Jonathan Evans | DRAW | 50% |
Non-rated results - 11 fights
Division | Event | Stage | Opponent | Outcome |
---|---|---|---|---|
Mixed Any Material Knife | Texas Audacious Knife Fight 2024 (August 2024) | Pool Set 1 | Parker McFarland | LOSS |
Mixed Any Material Knife | Texas Audacious Knife Fight 2024 (August 2024) | Pool Set 1 | Peter Crook | LOSS |
Mixed Any Material Knife | Texas Audacious Knife Fight 2024 (August 2024) | Pool Set 1 | Sheik Bacchus | LOSS |
Mixed Any Material Knife | Texas Audacious Knife Fight 2024 (August 2024) | Pool Set 1 | Egan Grey | WIN |
Mixed Steel Any Weapon | Fall Fury 2024 (September 2024) | Pool Set 1 | Christopher Willoughby | WIN |
Mixed Steel Any Weapon | Fall Fury 2024 (September 2024) | Pool Set 1 | Stephen Heacock | LOSS |
Mixed Steel Any Weapon | Fall Fury 2024 (September 2024) | Pool Set 1 | Garett Jaeger | DRAW |
Mixed Steel Any Weapon | Fall Fury 2024 (September 2024) | Pool Set 1 | Alejandro Anazco | DRAW |
Mixed Steel Messer | Texas Audacious Knife Fight 2024 (August 2024) | Pool Set 1 | Eric Shattuck | LOSS |
Mixed Steel Messer | Texas Audacious Knife Fight 2024 (August 2024) | Pool Set 1 | Jesse Wilson | WIN |
Mixed Steel Messer | Texas Audacious Knife Fight 2024 (August 2024) | Pool Set 1 | Andrew Gregory | LOSS |